Title
Create new category
Edit page index title
Edit category
Edit link
Service Overview
OneID® enables your business to securely verify a customer’s identity, age, or personal details online.
It uses a range of trusted verification tools, selected based on the specific problem you're solving and the data you need to confirm. OneID® also offers multiple integration options, tailored to suit your business systems and requirements.
🗂️ Data we verify
- Full name
- Date of birth
- Address
- Country of residency
- Confirmation of 18+
- Confirmation of 21+
- Confirmation of 25+
- Email address
- Phone number
- Bank Account information (bank account name, sort code and account number, IBAN)
- Identity fraud indicators
- Identity activity history
- AML watchlist screening
- Document scan and face match with liveness detection
🔍 How we verify user data
We use a variety of verification methods, tailored to the type of data being confirmed and your specific business requirements. OneID® can be integrated in several ways - through our API for full technical control, or via portals and plugins for a no-code solution.

Go to Verification Methods section for more information.
Product Suites
🧑💼 Identity Suite
| Product | Data verified | Verified by | Integration |
|---|---|---|---|
| ID Live | Subject Identifier | Bank | API |
| ID Check | Subject Identifier ; Full Name | Bank | API |
| ID Proof | Subject Identifier ; Full Name ; Date of Birth ; Contact Details | Bank | API |
| ID Assure | Subject Identifier ; Full Name ; Date of Birth ; Contact Details ; Anti-Money Laundering (AML) indicators | Bank | API |
| ID Scan DBS | Government issued Document Scan and Face Match against a live selfie. Tailored for DBS checks. | Document | API, Portal |
| ID Scan RTW | Government issued Document Scan and Face Match against a live selfie. Tailored for Right to Work checks. | Document | API, Portal |
Learn more at Identity Overview
🔞 Age Suite
| Product | Data verified | Verified by | Integration |
|---|---|---|---|
| Age Check | 18+ | Bank | API |
| Age Verification | 18+, 21+ or 25+ ; Full Name | MNO, Bank | API |
| Age Assure | 18+, 21+ or 25+ ; Full Name ; Date of Birth ; Address ; Email ; Phone Number | Bank | API |
| Age Check (Shopify & WooCommerce) | 18+ | MNO, Bank | Shopify App / WP Plug-in |
| Age Check (Shopify Premium) | 18+ Silent check | MNO, Bank | Shopify Plugin |
Learn more at Age Overview
🚀 Onboarding Suite
| Product | Data verified | Verified by | Integration |
|---|---|---|---|
| Sign-up | Full Name ; Address ; Email ; Phone Number. Optional AML add-on available. | Bank | API |
| Sign-up Plus | Full Name ; Address ; Email ; Phone Number ; Bank Account Number ; Sort-code. Optionally an AML add-on is available. | Bank | API |
| Sign-in | That the right person (who signed-up) is there. | Bank | API |
| Sign-in Refresh | Full Name ; Address ; Email ; Phone Number | Bank | API |
Learn more at Onboarding Overview
Consent Console
The OneID Consent Console allows users to see which businesses they’ve shared their information with, along with the specific identity data attributes shared.
To access the Consent Console, users must verify their identity either by logging in with their OneID® Wallet (if they have an account) or by using the same identity verification method they used previously with OneID.
Once logged in, users will see a list of businesses, the date and time the data was shared, and the specific data attributes that were shared.
@Copyright OneID Limited 2024