GPG45 for Identity Services
OneID Identity Solutions will provide you with up to a very high level of confidence under GPG 45.
Product | Identity Profiles | Type of Evidence | Attributes |
---|---|---|---|
ID Check | L1B & M1C | Bank-Verified Data | Name |
ID Proof | L1B & M1C | Bank-Verified Data | Name, Date of Birth, Address & Country of Residence |
ID Assure | L1A, L1B, L1C, L2A, L2B, M1B, M1C, M1D, M2A, M2B, M2C, H1B, H2A, H2C, H2D, V2A | Bank-Verified Data & SynID | Name, Date of Birth, Address & Country of Residence |
ID Scan - DBS | L1A, L1B, L1C, L2A, L2B, M1A, M1B, M1C, M1D, M2A, M2B, M2C, H1A, H1B, H2A, H2B, H2C, H2D, H2E, V1A, V2A, V2B, V2C | Passport & Drivers Licence | Name, Date of Birth, Address & Country of Residence |
ID Scan - RTW | L1B, M1C | Passport | Name & Date of Birth |
ID Scan Global | L1B, M1C | Passport | Name & Date of Birth |
ID Scan Global + SYNID | L1A, L1B, L1C, M1A, M1B, M1C, M1D, H1A, H1B, V1A | Passport & SynID | Name & Date of Birth |
Identity Evidence Sources
🏦 Bank-Verified Data
OneID® leverages the security features of online banking (apps or websites), including encryption, Strong Customer Authentication (SCA), and biometrics (where supported), to ensure that only the rightful owner can access their bank account. This provides strong proof that the individual is genuinely present and the legitimate holder of the identity at the time of verification.
✅ High Trustworthiness: Users must pass strict identity checks when opening a UK bank account, in accordance with KYC (Know Your Customer) regulations and UK Money Laundering laws. This makes bank-verified data one of the most reliable sources for confirming a user's identity.
🔐 Resistant to Fraud: Creating a fake or synthetic identity using bank-verified data is extremely difficult. Even if a fraudster were to open a bank account, they would still need to establish a credible usage pattern to appear legitimate. This behavioural expectation adds another layer of assurance, significantly reducing identity fraud risk.
🛡️ SynID (by Synectics)
SynID is a digital identity verification solution developed by Synectics. It enhances identity verification by contributing strong signals in the following GPG 45 categories:
- Strength
- Validity
- Activity History
- Identity Fraud
OneID® uses SynID as secondary evidence alongside bank-verified data or document checks to increase assurance levels, achieving up to a Very High GPG 45 confidence level.
✅ What SynID Provides:
- Identity Fraud Checks: Flags stolen, synthetic, or impersonated identities using reference data and fraud databases.
- Activity History: Provides evidence of recent, high-quality interactions with multiple trusted organisations across the UK.
- Assurance Grading: Categorises evidence by assurance level to support strength and validity scoring under GPG 45.
🛂 Passport & Driving Licence (via ID Scan)
The ID Scan product uses advanced document capture and biometric matching to verify an individual's identity through their passport or driving licence. This combination of document authenticity and biometric presence provides strong signals for:
- Strength
- Validity
- Identity Fraud
Document Analysis:
- Uses OCR (Optical Character Recognition) to extract data accurately.
- Validates document authenticity by checking:
- Official fonts and formatting
- Tamper protection
- Rejection of photocopies
Biometric Match:
- Captures a live selfie and compares it to the document photo.
- Ensures the individual is physically present and matches the document, reducing risk of impersonation or fraud.
Identity Profile Scores
Learn more about GPG45 confidence levels.
OneID Age Solutions achieve the following identity profiles:
Identity Profiles | Strength | Validity | Activity History | Identity Fraud | Verification |
---|---|---|---|---|---|
Required for L1A | 2 | 2 | N/A | 1 | 1 |
Required for L1B | 3 | 2 | N/A | N/A | 1 |
Required for L1C | 1 | 1 | 3 | 2 | 2 |
Required for L2A | 1 | 1 | 2 | 1 | 2 |
Required for L2B | 1 | 1 | 2 | 2 | 1 |
Required for M1A | 4 | 2 | N/A | 1 | 2 |
Required for M1B | 3 | 2 | 1 | 2 | 2 |
Required for M1C | 3 | 3 | N/A | N/A | 3 |
Required for M1D | 2 | 2 | 2 | 1 | 3 |
Required for M2A | 2 | 2 | 3 | 2 | 2 |
Required for M2B | 3 | 2 | 1 | 1 | 2 |
Required for M2C | 3 | 2 | N/A | 1 | 3 |
Required for H1A | 4 | 3 | N/A | 1 | 3 |
Required for H1B | 3 | 3 | 2 | 1 | 3 |
Required for H2A | 2 | 2 | 3 | 2 | 3 |
Required for H2B | 4 | 2 | N/A | 2 | 3 |
Required for H2C | 3 | 3 | 1 | 1 | 3 |
Required for H2D | 3 | 3 | N/A | 1 | 3 |
Required for H2E | 4 | 3 | N/A | N/A | 3 |
Required for V1A | 4 | 3 | N/A | 3 | 3 |
Required for V2A | 3 | 3 | 3 | 2 | 3 |
Required for V2B | 4 | 3 | N/A | 2 | 3 |
Required for V2C | 4 | 3 | 2 | 2 | 3 |
OneID Highest Score | 4 | 3 | 4 | 3 | 3 |
OneID Identity Solutions achieve the following identity profiles (second piece of evidence):
Identity Profiles | Strength | Validity | Activity History | Identity Fraud | Verification |
---|---|---|---|---|---|
Required for L2A | 1 | 1 | 2 | 1 | 2 |
Required for L2B | 1 | 1 | 2 | 2 | 1 |
Required for M2A | 2 | 2 | 3 | 2 | 2 |
Required for M2B | 2 | 2 | 1 | 1 | 2 |
Required for M2C | 2 | 2 | N/A | 1 | 3 |
Required for H2A | 2 | 2 | 3 | 2 | 3 |
Required for H2B | 3 | 2 | N/A | 2 | 3 |
Required for H2C | 2 | 2 | 1 | 1 | 3 |
Required for H2D | 3 | 2 | N/A | 1 | 3 |
Required for H2E | 3 | 3 | N/A | N/A | 3 |
Required for V2A | 3 | 3 | 3 | 2 | 3 |
Required for V2B | 3 | 3 | N/A | 2 | 3 |
Required for V2C | 2 | 2 | 2 | 2 | 3 |
OneID Highest Score | 3 | 3 | 4 | 3 | 3 |
Detailed information on how scores are calculated can be found here.